| Home Latest TradeLeads | Help Add to favorite |
| Log In | Log Out | My Account | Register(free) | |

Feature:
Caution:
Parameters:
(Waterproof series):
| Part No. | Size (mm) | Weight (g) | input Voltage (V) | output Voltage (V) | Max. Output power (W) | The sum Output current (A) |
| BV-Transformer BV-12018-W | 203×27×24 | 230 | 90-250 | 12±0.5 | 18 | 1.5 |
| BV-Transformer BV-12030-W | 142×71×44 | 300 | 90-250 | 12±0.5 | 30 | 2.5 |
| BV-Transformer BV-12060-W | 180×68×53 | 850 | 170-240 | 12±0.5 | 60 | 5 |
| BV-Transformer BV-12150-W | 235×133×65 | 2850 | 170-240 | 12±0.5 | 150 | 12.5 |
(Non-waterproof series):
| Part No. | Size (mm) | Weight (g) | input Voltage (V) | output Voltage (V) | Max. Output power (W) | The sum Output current (A) |
| BV-Power supply BV-12060 | 160*98*39 | 275 | 170-260 | 12±0.5 | 60 | 5 |
| BV-Power supply BV-12100 | 199*98*39 | 375 | 170-260 | 12±0.5 | 100 | 8.5 |
| BV-Power supply BV-12150 | 199*98*50 | 425 | 170-260 | 12±0.5 | 150 | 12.5 |
| BV-Power supply BV-12200 | 200*110*50 | 1000 | 170-260 | 12±0.5 | 200 | 16.5 |
| Company Name: | Sichuan Blueview Electronics-Optic Technology Co., Ltd. |
|---|---|
| Contact Person: |
Ms. Maggie Wang |
| Street Address: | A-7, Qingyang Park, Jiaolong Industrial Port, Chengdu, Sichuan, China |
| City: | City |
| Country/Region: | China |
| Zip: | 610091 |
| Telephone: | 86-28-87079939 |
| Fax: | 86-28-87079893 |
| Website: |
http://www.blueview.cn
http://blueview.tradeprince.com |
Company: Sichuan Blueview Electronics-Optic Technology Co., Ltd. | |
| Post Time: 2007-12-29 10:40 | Inquiry
|